Specification
Volts:12
Kilowatts (kw):1.2
Overall Length (mm):208
Mounting Hole (mm):M10x1.25
Mount Hole Centres (mm):100
Flange Diameter (mm):74
Nose Cone Length (mm):45
Pinion At Rest (mm):10
Field Housing Diameter (mm):75
Teeth:8TH
Rotation:CW
Pinion Diameter (mm):28
Note
Please Check With Pictures / Numbers / Specs Before Ordering.
Fitment
For Hyundai Sonata AF 3.0L V6 Petrol – G6AT 01/1990 – 12/1993
For Hyundai Sonata DF 3.0L V6 Petrol – G6AT 01/1993 – 12/1998
For Mitsubishi Challenger PA 3.0L V6 Petrol – 6G72 03/1998 – 12/2006
For Mitsubishi GTO Z16A 3.0L V6 Petrol – 6G72 08/1993 – 12/2001
For Mitsubishi Magna TR 3.0L V6 Petrol – 6G72 03/1993 – 02/1994
For Mitsubishi Magna TS 3.0L V6 Petrol – 6G72 03/1994 – 03/1996
For Mitsubishi Magna TS 3.0L V6 Petrol – 6G72 03/1994 – 12/1996
For Mitsubishi Pajero NJ 3.5L V6 Petrol – 6G74 11/1993 – 09/1996
For Mitsubishi Pajero NK 3.5L V6 Petrol – 6G74 10/1996 – 08/1997
For Mitsubishi Pajero NL 3.5L V6 Petrol – 6G74 09/1997 – 04/2000
For Mitsubishi Pajero NM 3.5L V6 Petrol – 6G74 05/2000 – 11/2002
For Mitsubishi Pajero NP 3.5L V6 Petrol – 6G74 11/2002 – 10/2004
For Mitsubishi Pajero NP 3.8L V6 Petrol – 6G75 11/03 – 10/2006
For Mitsubishi Pajero NS 3.8L V6 Petrol – 6G75 11/2006 – 11/2008
For Mitsubishi Triton MK 3.0L V6 Petrol – 6G72 10/1996 – 06/2006
For Mitsubishi Triton ML 3.5L V6 Petrol – 6G74 07/2006 – 07/2009
For Mitsubishi Verada KF 3.5L V6 Petrol – 6G74 06/1997 – 02/1999
For Mitsubishi Verada KR 3.0L V6 Petrol – 6G72 03/1991 – 12/1993
For Mitsubishi Verada KS 3.0L V6 Petrol – 6G72 01/1994 – 03/1996
For Mitsubishi Verada KS 3.0L V6 Petrol – 6G72 01/1994 – 12/1996
Package
1 x Starter Motor(Auto Transmission Only)







Reviews
There are no reviews yet.